A series contact blocks have the “ice-cube” look. They allow for quick assembly to the actuators by a simple snap action. The parts noted below have hard silver contacts but gold is also available (add –au to the part number). The fast-on terminals (2.8 x 0.8mm) can also be soldered. The A series blocks are used with 16mm buttons that have 6mm travel distance. |
The contact blocks shown below are only a small sampling of what is available. Please open the attached PDF catalog for a complete list including detailed specifications as well as the bulbs available for the lighted units in this series. The AZ type have twin contact blocks and separate plungers. These are for used with operators that have 3 switching positions. |
Contact Blocks | ||||
Description |
Part Number | |||
AT | AZ | |||
Momentary: | ||||
1 NC + 1 NO | AT | |||
2 NC + 2 NO | AT2 | AZ2 | ||
2 NC | AZ00 | |||
1 NC+ 1 NO + 1 NO early make | AZO11 | |||
1 NO | ATI | |||
1 NC | ATO | |||
1 NC + 1 NO +1 center contact | AZ111 | |||
Momentary For Emergency Stops: | ||||
2 NC + 1 NO | AZOSOI | |||
2 NC | AZSOSO | |||
Momentary, Illuminated (w/Socket): | ||||
1 NC + 1 NO | ATL | |||
2 NC + 2 NO | ATL2 | |||
Maintained: | ||||
1 NC + 1 NO | AF | |||
2 NC + 2 NO | AF2 | |||
Maintained, Illuminated (w/Socket): | ||||
1 NC + 1 NO | AFL | |||
2 NC + 2 NO | AFL2 | |||
Lamp Holders Only: | ||||
AL5 | ||||
With incorporated transformer220/24v | AL5-200 | |||
Sockets: | ||||
10 PIN | XAP10 | |||
8 PIN | XAP8 | |||
6 PIN | XAP6 | |||
4 PIN | XAP4 | |||
2 PIN | XAP2 |
Suitable actuators: - QUARTRON - QUARTRON-L - QUARTRON-JUWEL - QUARTRON-L-JUWEL - RX - RX-JUWEL |